Quantitative Techniques in Management
Material type: TextPublication details: Tata Mc Graw Hill Publishing Co. Ltd , 2008 Edition: 3rd EdDescription: 1049pISBN: 0-07-061193-9DDC classification: 658Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | MES KVM College Library, Valanchery | Reference | 658 VOH/Q (Browse shelf(Opens below)) | Not for loan Binding | 014301 | |
Text Book Collection | MES KVM College Library, Valanchery | Commerce | 658 VOH/Q (Browse shelf(Opens below)) | Available | 013822 | |
Text Book Collection | MES KVM College Library, Valanchery | Commerce | 658 VOH/Q (Browse shelf(Opens below)) | Available | 013257 | |
Text Book Collection | MES KVM College Library, Valanchery | Commerce | 658 VOH/Q (Browse shelf(Opens below)) | Available | 010304 | |
Text Book Collection | MES KVM College Library, Valanchery | Commerce | 658 VOH/Q (Browse shelf(Opens below)) | Available | 010305 | |
Text Book Collection | MES KVM College Library, Valanchery | Commerce | 658 VOH/Q (Browse shelf(Opens below)) | Available | 010306 |
There are no comments on this title.